St. Joseph's (L.I.) Golden Eagles
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 13-13 - Conference: 11-7 | ||||
| 11/24 | at CCNY • | Final | W, 64-46 | |
| 11/27 | at Yeshiva * • | Final | W, 65-43 | |
| 11/29 | at St. Elizabeth • | Final | L, 69-55 | |
| 12/1 | vs. Russell Sage * • | Final | W, 58-45 | |
| 12/4 | at NYU-Poly * • | Final | L, 69-68 | |
| 12/8 | at Merchant Marine • | Final | L, 82-51 | |
| 12/12 | at SUNY-Old Westbury * • | Final | W, 77-64 | |
| 12/15 | at Bard * • | Final | W, 58-40 | |
| 12/22 | at Lehman • | Final | L, 81-59 | |
| 12/28 | at RPI • | Final | L, 74-45 | |
| @ South Padre Island Shootout | ||||
| 12/29 | vs. SUNY Potsdam • | Final | L, 74-36 | |
| @ South Padre Island | ||||
| 1/8 | vs. Mount St. Vincent * • | Final | L, 81-70 | |
| 1/14 | vs. New York City Tech • | Final | W, 59-52 | |
| 1/16 | at Farmingdale State * • | Final | L, 90-71 | |
| 1/19 | vs. SUNY-Purchase * • | Final | W, 75-60 | |
| 1/24 | vs. Mount St. Mary * • | Final | L, 67-37 | |
| 1/26 | at Russell Sage * • | Final | W, 56-51 | |
| 1/29 | vs. NYU-Poly * • | Final | W, 50-47 | |
| 2/2 | vs. Bard * • | Final | W, 61-54 | |
| 2/6 | vs. SUNY-Old Westbury * • | Final | W, 55-47 | |
| 2/10 | vs. Yeshiva * • | Final | W, 68-52 | |
| 2/14 | at Mount St. Vincent * • | Final | W, 69-62 | |
| 2/16 | at SUNY-Purchase * • | Final - OT | L, 77-70 | |
| 2/20 | vs. Farmingdale State * • | Final | L, 76-62 | |
| 2/23 | at Mount St. Mary * • | Final | L, 83-35 | |
| 2/26 | vs. SUNY-Purchase • | Final | L, 79-69 | |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 13-13 - Conference: 11-7 | |||
| 11/27 | at Yeshiva * • | W, 65-43 | |
| 12/1 | vs. Russell Sage * • | W, 58-45 | |
| 12/4 | at NYU-Poly * • | L, 69-68 | |
| 12/12 | at SUNY-Old Westbury * • | W, 77-64 | |
| 12/15 | at Bard * • | W, 58-40 | |
| 1/8 | vs. Mount St. Vincent * • | L, 81-70 | |
| 1/16 | at Farmingdale State * • | L, 90-71 | |
| 1/19 | vs. SUNY-Purchase * • | W, 75-60 | |
| 1/24 | vs. Mount St. Mary * • | L, 67-37 | |
| 1/26 | at Russell Sage * • | W, 56-51 | |
| 1/29 | vs. NYU-Poly * • | W, 50-47 | |
| 2/2 | vs. Bard * • | W, 61-54 | |
| 2/6 | vs. SUNY-Old Westbury * • | W, 55-47 | |
| 2/10 | vs. Yeshiva * • | W, 68-52 | |
| 2/14 | at Mount St. Vincent * • | W, 69-62 | |
| 2/16 | at SUNY-Purchase * • | L, 77-70 | |
| 2/20 | vs. Farmingdale State * • | L, 76-62 | |
| 2/23 | at Mount St. Mary * • | L, 83-35 | |
(* Conference; • Region)
2007-08
| Mt. St. Mary (N.Y.) | 17-1 | 26-3 |
| Farmingdale | 16-2 | 19-7 |
| Mt. St. Vincent | 14-4 | 21-7 |
| St. Joseph's (L.I.) | 11-7 | 13-13 |
| Purchase | 10-8 | 14-13 |
| Old Westbury | 7-11 | 12-14 |
| Polytechnic (N.Y.) | 5-13 | 8-17 |
| Russell Sage | 5-13 | 7-18 |
| Bard | 4-14 | 10-15 |
| Yeshiva | 1-17 | 3-21 |
Past Records
2025-26
(0-0, 0-0 SkY)
2024-25 (17-9, 13-7 SKY)
2023-24 (18-9, 14-5 SKY)
2022-23 (15-10, 12-6 SKY)
2021-22 (15-9, 12-8 SKY)
2020-21 (0-0, 0-0 SKY)
2019-20 (9-16, 7-13 SKY)
2018-19 (4-21, 3-15 SKY)
2017-18 (5-20, 5-15 SKY)
2016-17 (6-19, 5-13 SKY)
2015-16 (7-18, 4-12 SKY)
2014-15 (6-18, 3-9 SKY)
2013-14 (4-21, 3-11 SKY)
2012-13 (12-13, 6-8 SKY)
2011-12 (13-12, 7-7 SKY)
2010-11 (9-16, 6-12 SKY)
2009-10 (15-12, 12-6 SKY)
2008-09 (8-18, 8-10 SKY)
2007-08 (13-13, 11-7 SKY)
2006-07 (3-23, 1-15 SKY)
2024-25 (17-9, 13-7 SKY)
2023-24 (18-9, 14-5 SKY)
2022-23 (15-10, 12-6 SKY)
2021-22 (15-9, 12-8 SKY)
2020-21 (0-0, 0-0 SKY)
2019-20 (9-16, 7-13 SKY)
2018-19 (4-21, 3-15 SKY)
2017-18 (5-20, 5-15 SKY)
2016-17 (6-19, 5-13 SKY)
2015-16 (7-18, 4-12 SKY)
2014-15 (6-18, 3-9 SKY)
2013-14 (4-21, 3-11 SKY)
2012-13 (12-13, 6-8 SKY)
2011-12 (13-12, 7-7 SKY)
2010-11 (9-16, 6-12 SKY)
2009-10 (15-12, 12-6 SKY)
2008-09 (8-18, 8-10 SKY)
2007-08 (13-13, 11-7 SKY)
2006-07 (3-23, 1-15 SKY)
Team Info
Enrollment (FT undergrads): 2487
Location: Patchogue, NY
Colors: Gold, Navy Blue
Region: Atlantic
Arena: Danzi Center (1100)
Switch to Men